Carol Hines, Carol Hines, member

Carol Hines is a member of Sysoon community since 2009-11-23. This is the public profile and detailed information about our member. 416174

Vital records:+Archives

to show all important data absolutely for free!

My deceased and graves:

Joseph Long (1880 - 1963), 83 years

Kesha Murray (1971 - 1999), 27 years

Lelon Gross (1948 - 2006), 58 years

Miguel Valencia (1900 - 1975), 74 years

Elmer Crow (1891 - 1973), 81 years

L Villanueva (1965 - 1989), 23 years

Adeline Hutchison (1902 - 1994), 91 years

Daniel Reich (1878 - 1967), 89 years

Judy R Gard (1938 - 2005), 67 years

Ricky Myers (1962 - 1980), 18 years

Lora Warthen (1918 - 1981), 63 years

J Alderdice (1904 - 1984), 79 years

Ernest Fredback (1883 - 1970), 86 years

James M Ranck (1901 - 1988), 86 years

Clarence Allan (1892 - 1983), 91 years

Daunice Vankirk (1909 - 1993), 84 years

Patsy Delapp (1929 - 1980), 51 years

Phyllis Oneal (1948 - 1974), 25 years

Pearl Kohn (1891 - 1978), 86 years

Myra H Wright (1900 - 1995), 95 years

James Ayres (1915 - 1957), 41 years

Ethel Ellsworth (1886 - 1983), 96 years

John North (1911 - 1976), 64 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share