Horace Marshall, Horace Marshall, member

Horace Marshall is a member of Sysoon community since 2009-12-26. This is the public profile and detailed information about our member. 473308

Vital records:

to show all important data absolutely for free!

My deceased and graves:

Frank Rodgers (1879 - 1967), 88 years

Annie Taylor (1917 - 1978), 60 years

Ettie Condie (1878 - 1969), 90 years

Verda McMartin (1889 - 1965), 75 years

Blanche Torrisi (1889 - 1972), 83 years

Daisy Gunn (1915 - 1981), 66 years

Lester Busmann (1907 - 1971), 63 years

Dora Smith (1889 - 1973), 83 years

Eugene Turner (1932 - 2007), 75 years

Mary F Gooden (1930 - 1999), 68 years

Buster Posten (1913 - 1977), 63 years

G V Snell (1942 - 1990), 47 years

Marian L Peterson (1922 - 2006), 84 years

Luth Thomas (1909 - 1999), 89 years

Hazel M Enochs (1925 - 1993), 67 years

Mary Shade (1928 - 2009), 80 years

Jesse Allen (1904 - 1986), 82 years

Delores Carnes (1951 - 1980), 28 years

Lila Vanallen (1904 - 1973), 68 years

Matilda Berndt (1907 - 1994), 87 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share