James Endicott, James Endicott, member

James Endicott is a member of Sysoon community since 2010-07-22. This is the public profile and detailed information about our member. 432809

Vital records:

to show all important data absolutely for free!

My deceased and graves:

Decie Smith (1890 - 1972), 82 years

John Korber (1901 - 1968), 67 years

Linford Rogers (1928 - 1984), 55 years

Orville Newman (1908 - 1965), 57 years

Lydia L Weiler (1914 - 1990), 76 years

Leotha H Jackson (1929 - 2006), 77 years

Dorothy Beecher (1903 - 1982), 78 years

Paula Byrne (1926 - 1981), 55 years

Elsie Schaumberg (1896 - 1968), 72 years

Juan Matos (1893 - 1977), 83 years

Alfred Frey (1902 - 1978), 75 years

Leslie Alexander (1902 - 1978), 75 years

Reid Crowder (1895 - 1980), 84 years

Alice J Thompson (1926 - 2003), 77 years

Richard Archbold (1944 - 2008), 64 years

Rozdalia Pernell (1889 - 1979), 89 years

Turner Burnett (1905 - 1998), 93 years

Billie Helms (1920 - 1996), 75 years

Dan Bells (1877 - 1964), 86 years

Sarah Tillett (1910 - 1997), 87 years

Toney O Plemmons (1903 - 2004), 100 years

Alphonso Joyner (1953 - 2008), 54 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share