Sarah Whitaker, Sarah Whitaker, member

Sarah Whitaker is a member of Sysoon community since 2009-11-07. This is the public profile and detailed information about our member. 175529

Vital records:

to show all important data absolutely for free!

My deceased and graves:

Howard Smith (1906 - 1964), 57 years

Hans Eine (1894 - 1966), 71 years

Joseph Reed (1913 - 1960), 46 years

Doris Kelley (1932 - 1986), 53 years

Annie Brewster (1889 - 1977), 88 years

Alfred Jensen (1902 - 1992), 89 years

Norval Price (1883 - 1969), 85 years

Lillian Warner (1924 - 1987), 63 years

Mary E McKinnon (1912 - 1999), 86 years

Jane Howald (1890 - 1985), 95 years

Frank Johnston (1894 - 1972), 78 years

John Waters (1899 - 1982), 82 years

James Horsey (1895 - 1965), 70 years

Ralph Severe (1921 - 1993), 72 years

Anna Rosenfeld (1901 - 1985), 83 years

Grady F Perry (1926 - 1998), 72 years

Elizabeth L Naylor (1924 - 2003), 78 years

Ida Pieschke (1895 - 1976), 81 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share