Paul Waites, Paul Waites, member

Paul Waites is a member of Sysoon community since 2009-09-23. This is the public profile and detailed information about our member. 367937

Vital records:+Archives

to show all important data absolutely for free!

My deceased and graves:

Mercedes Honore (1920 - 2000), 80 years

Kevin P Maurice (1967 - 2002), 35 years

John R Pulkka (1929 - 1995), 65 years

Nellie Radford (1902 - 1976), 73 years

Walsteen Aldridge (1929 - 1988), 59 years

Consefor Maldonado-Ma (1935 - 2002), 66 years

Oscar Huneycutt (1898 - 1976), 77 years

John C Rylaarsdam (1920 - 1995), 74 years

Robert Clifford (1899 - 1971), 72 years

Frieda Bleakley (1916 - 1981), 65 years

Clouratee Hicks (1938 - 1977), 38 years

Carl Anderson (1898 - 1974), 75 years

Peter Rabideau (1904 - 1983), 79 years

Jennie Peluso (1884 - 1963), 79 years

Viola L Youngblood (1901 - 1990), 89 years

Alice Hughes (1931 - 1977), 45 years

Clarence Lavender (1904 - 1974), 69 years

John Davis (1933 - 1995), 62 years

Lena Irti (1904 - 1993), 88 years

Harold Bennett (1910 - 1979), 68 years

Mildred Marcus (1907 - 1984), 76 years

Minus Shumate (1920 - 1975), 55 years

Katherine L Lobel (1914 - 1992), 78 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share